Borradaile Challenge
The Borradaile Challenge is a standards and recognition program within the Fraternity wherein benchmarked criteria indicate an exceptional Phi Kappa Tau undergraduate experience. The 2017 Borradaile Challenge Committee, with the assistance of the Phi Kappa Tau Executive Offices, drafted these standards.
Metric | Meets Expectations | Exceeds Expectations | Outstanding | Resources |
---|---|---|---|---|
Membership | Chapter must reach 100% or more of campus average size. | Top 33% of chapters ranked based on the ratio of chapter size to their campus average size. | Top 15% of chapters ranked based on the ratio of chapter size to their campus average size. | More Info on Membership |
Recruitment | Chapter must recruit and initiate 33% of chapter size. | Top 33% of chapters ranked based on the ratio of members recruited and initiated to their chapter size. | Top 15% of chapters ranked based on the ratio of members recruited and initiated to their chapter size. | More Info on Recruitment |
Retention | Chapter must have an 85% graduation rate. Chapter must have 80% associates recruited initiate per calendar year. | Chapter must have a 90% graduation rate. Chapter must have 90% associates recruited initiate per calendar year. | Chapter must have a 95% graduation rate. Chapter must have 95% associates recruited initiate per calendar year. | More Info on Retention |
Leadership Development | N/A | N/A | Chapter must host one Building Men of Character Retreat once every four years and have the following member attendance at the appropriate leadership development program: · Regional Conference- 6 members · National Convention- 2 member OR Conclave- 1 member · Leadership Academy- 2 members · Presidents Academy- 1 member | More Info on Leadership Development |
Membership Development | Chapter must host a Ritual Workshop and host or attend 1 additional Personal/Professional Development workshops. | Chapter must host a Ritual Workshop and host or attend 2 additional Personal/Professional Development workshops. | Chapter must host a Ritual Workshop and host or attend 3 additional Personal/Professional Development workshops. | More Info on Membership Development |
Campus & Community Involvement | 50% of chapter membership must be active members of another campus or community organization. A chapter member must serve in a leadership position in another campus or community organization. | 66% of chapter membership must be active members of another campus or community organization. 10% of chapter membership serve in a leadership position in another campus or community organization. | 80% of chapter membership must be active members of another campus or community organization. 20% of chapter membership serve in a leadership position in another campus or community organization. | More Info on Campus and Community Involvement |
Scholarship | Chapter GPA must be at or above 2.75 and at or above Campus AVG GPA. Chapter must have an approved scholarship program. | Chapter GPA must be at or above 3.0 OR; Chapter GPA must be at or above 2.85 and .1 over Campus AVG GPA. Chapter must have an approved scholarship program. | Chapter GPA must be at or above 3.2 OR; Chapter GPA must be at or above 3.0 and .2 over Campus AVG GPA. Chapter must have an approved scholarship program. | More Info on Scholarship |
Philanthropy | Chapter must average $40 raised per man to any philanthropy. | Chapter must average $75 raised per man to any philanthropy. | Chapter must average $130 raised per man to any philanthropy with a minimum of $2,500 contributed to SeriousFun Children’s network. | More Info on Philanthropy |
Community Service | Chapter must average 15 hours per man. | Chapter must average 20 hours per man with a minimum of 1 SeriousFun volunteers. | Chapter must average 35 hours per man with a minimum of 3 SeriousFun volunteers. | More Info on Community Service |
Alumni Engagement | Chapter must produce two alumni Publications and host two alumni events. | Chapter must produce three alumni publications and host three alumni events. | Chapter must produce four alumni publications and host four alumni events. | More Info on Alumni Engagement |
Communication | Chapter must create and post 6 original multi-media features on a chapter public social media account. Chapter must post a news story to national website. Chapter social media must be Branding and Style compliant. | Chapter must create and post 9 original multi-media features on a chapter public social media account. Chapter must post a news story to national website. Chapter social media must be Branding and Style compliant. | Chapter must create and post 12 original multi-media features on a chapter public social media account. Chapter must post a news story to national website. Chapter social media must be Branding and Style compliant. | More Info on Communication |
Risk Prevention | N/A | N/A | Chapter must not have any risk management violations and all risk management seminars and reports must be submitted on time. | More Info on Risk Prevention |
Finances | N/A | N/A | Chapter must submit two semester budgets and the appropriate IRS 990 form. Chapter must remain in good financial standing throughout the calendar year. | More Info on Finances |
Grading
The metrics and their benchmarks are measured with a weighted grading scale based on the difficulty and relative significance of the metric. Additionally, based on how chapters perform on the metrics in total will determine their overall score: Maxwell, Order of the Star, Basic or Below Basic. To learn more about the grading scale behind the Borradaile Challenge, please click the link below.
For more information on the Borradaile Challenge, or any resources in accomplishing these benchmarks, please contact your chapter’s Success Manager.